Regulation F Financial Highlights
Regulation F
Financial Highlights
Dollars in thousands except per share data; interim period ratios are annualized.
Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | |
Consolidated Balance Sheet | |||||
Total Assets ($) | 29,628,249 | 28,356,266 | 29,180,585 | 29,854,994 | 31,629,299 |
Loans Held for Investment (LHI) | 16,183,882 | 16,362,230 | 16,677,691 | 16,700,569 | 16,764,512 |
LHI, Mortgage Finance | 4,429,489 | 3,978,328 | 4,153,313 | 5,078,161 | 5,529,659 |
Total LHI | 20,613,371 | 20,340,558 | 20,831,004 | 21,778,730 | 22,294,171 |
Demand Deposits | 9,352,883 | 7,328,276 | 8,478,215 | 7,987,715 | 9,070,804 |
Total Deposits | 23,878,978 | 22,371,839 | 23,954,037 | 23,818,327 | 25,865,255 |
Stockholders' Equity | 3,077,700 | 3,199,142 | 3,170,662 | 3,175,601 | 3,354,044 |
Consolidated Statement of Income |
|
|
| ||
Net Income ($) | 61,679 | 20,150 | 26,142 | 41,662 | (61,319) |
Diluted Earnings per Common Share ($) | 1.18 | 0.33 | 0.46 | 0.80 | (1.41) |
Credit Quality |
|
|
| ||
Allowance for Credit Losses on Loans ($) | 244,902 | 249,973 | 263,962 | 267,297 | 273,143 |
Provision for Credit Losses on Loans | 16,500 | 18,908 | 24,753 | 15,290 | 9,350 |
Net Charge Offs | 8,941 | 13,837 | 10,764 | 11,955 | 6,083 |
Non-Performing Assets | 63,129 | 81,398 | 102,099 | 85,021 | 88,960 |
Total Provision for Credit Losses to Average LHI | 0.34% | 0.37% | 0.38% | 0.38% | 0.18% |
Total Provision for Credit Losses to Average LHI, excluding Mortgage Finance | 0.44% | 0.47% | 0.46% | 0.48% | 0.24% |
Total Allowance for Credit Losses to LHI | 1.41% | 1.46% | 1.46% | 1.44% | 1.43% |
Total Allowance for Credit Losses to LHI, excluding Mortgage Finance | 1.76% | 1.79% | 1.79% | 1.84% | 1.87% |
Texas Ratio (1) | 2.04% | 2.93% | 3.08% | 2.48% | 2.60% |
Selected Financial Ratios |
|
|
|
| |
Net Interest Margin | 3.13% | 2.93% | 3.03% | 3.01% | 3.16% |
Return on Average Assets | 0.81% | 0.27% | 0.36% | 0.56% | (0.78)% |
Return on Average Common Equity | 8.08% | 2.25% | 3.03% | 5.26% | (8.87)% |
Efficiency Ratio (2) | 64.5% | 81.9% | 79.0% | 70.6% | 155.8% |
Tangible Common Equity to Total Tangible Assets (3) | 9.4% | 10.2% | 9.8% | 9.6% | 9.7% |
Common Equity Tier 1 | 12.7% | 12.6% | 12.4% | 11.6% | 11.2% |
Tier 1 Capital | 14.3% | 14.2% | 13.9% | 13.1% | 12.6% |
Total Capital | 17.1% | 17.1% | 16.6% | 15.7% | 15.2% |
Leverage | 12.1% | 12.2% | 12.4% | 12.2% | 11.4% |
Long-Term Issuer Credit Ratings | S&P | Moody's |
|
| |
Texas Capital Bancshares, Inc. | BBB- | Baa3 |
|
|
|
Texas Capital Bank | BBB | Baa2 |
|
|
|
(1) Non-performing assets plus loans 90+ days past due, divided by the stockholders' equity plus allowance for credit losses on loans less goodwill and intangibles.
(2) Non-interest expense divided by the sum of net interest income and non-interest income.
(3) Stockholders' equity excluding preferred stock, less goodwill and intangibles, divided by total assets, less goodwill and intangibles.